<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JISC Digitisation and Content Programme</title>
	<atom:link href="http://digitisation.jiscinvolve.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitisation.jiscinvolve.org/wp</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 14:51:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Innovation, innovation, innovation by Yet another DH blog &#187; Blog Archive &#187; Broadside Ballads Image Match</title>
		<link>http://digitisation.jiscinvolve.org/wp/2013/02/01/innovation-innovation-innovation/comment-page-1/#comment-127508</link>
		<dc:creator>Yet another DH blog &#187; Blog Archive &#187; Broadside Ballads Image Match</dc:creator>
		<pubDate>Sat, 20 Apr 2013 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2529#comment-127508</guid>
		<description>[...] JISC: &#8220;Innovation, innovation, innovation&#8220;. JISC Digitisation and Content Programme, [...]</description>
		<content:encoded><![CDATA[<p>[...] JISC: &#8220;Innovation, innovation, innovation&#8220;. JISC Digitisation and Content Programme, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Scanning: three-dimensional artefacts from the past, for the future &#8211; part 1 by Michael Raphael</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/12/18/3d-scanning-three-dimensional-artefacts-from-the-past-for-the-future-part-1/comment-page-1/#comment-118365</link>
		<dc:creator>Michael Raphael</dc:creator>
		<pubDate>Sat, 22 Dec 2012 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2439#comment-118365</guid>
		<description>No question this technology will continue to gain academic acceptance.  BTW - the link to the research session appears to be non-functional.  Can you correct it - if its supposed to be a link?

Thank you for the excellent synopsis.  Looking forward to part 2.</description>
		<content:encoded><![CDATA[<p>No question this technology will continue to gain academic acceptance.  BTW &#8211; the link to the research session appears to be non-functional.  Can you correct it &#8211; if its supposed to be a link?</p>
<p>Thank you for the excellent synopsis.  Looking forward to part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Digital Humanities surrounds you by Synergies abound &#124; ulcc da blog</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/01/10/the-digital-humanities-surrounds-you/comment-page-1/#comment-107505</link>
		<dc:creator>Synergies abound &#124; ulcc da blog</dc:creator>
		<pubDate>Tue, 20 Nov 2012 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2011#comment-107505</guid>
		<description>[...] SOAS Digital Archives system, we are also looking forward to working with them on their JISC-funded Engaging Overseas Communities project, which is going to involve hooking EPrints up to mobile phones in Africa and [...]</description>
		<content:encoded><![CDATA[<p>[...] SOAS Digital Archives system, we are also looking forward to working with them on their JISC-funded Engaging Overseas Communities project, which is going to involve hooking EPrints up to mobile phones in Africa and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning Fossils in 3D at the British Geological Survey by Paola Marchionni</title>
		<link>http://digitisation.jiscinvolve.org/wp/2011/12/16/scanning-fossils-in-3d-at-the-british-geological-survey/comment-page-1/#comment-105937</link>
		<dc:creator>Paola Marchionni</dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1971#comment-105937</guid>
		<description>Hi Iain, the 3D models will be available on open access through the British Geological Survey database on their &lt;a href=&quot;http://www.bgs.ac.uk&quot; rel=&quot;nofollow&quot;&gt;web site&lt;/a&gt;. You can find contacts for the project one the JISC project page &lt;a href=&quot;http://www.jisc.ac.uk/whatwedo/programmes/digitisation/content2011_2013/gb3dfossiltypesonline.aspx&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt; and also follow the project&#039;s progress through their &lt;a href=&quot;http://gb3dtypefossils.blogspot.co.uk/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Iain, the 3D models will be available on open access through the British Geological Survey database on their <a href="http://www.bgs.ac.uk" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.bgs.ac.uk');">web site</a>. You can find contacts for the project one the JISC project page <a href="http://www.jisc.ac.uk/whatwedo/programmes/digitisation/content2011_2013/gb3dfossiltypesonline.aspx" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.jisc.ac.uk');">here </a> and also follow the project&#8217;s progress through their <a href="http://gb3dtypefossils.blogspot.co.uk/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/gb3dtypefossils.blogspot.co.uk');">blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning Fossils in 3D at the British Geological Survey by Iain Price</title>
		<link>http://digitisation.jiscinvolve.org/wp/2011/12/16/scanning-fossils-in-3d-at-the-british-geological-survey/comment-page-1/#comment-105102</link>
		<dc:creator>Iain Price</dc:creator>
		<pubDate>Wed, 14 Nov 2012 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=1971#comment-105102</guid>
		<description>Where will they be available from? I would also like to offer my time to help with scanning and image cleaning. Thank you.</description>
		<content:encoded><![CDATA[<p>Where will they be available from? I would also like to offer my time to help with scanning and image cleaning. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazilian cultural ministry interested in JISC Community Collections programme by Brazil&#8217;s Vision for a &#8216;Digital Public Space&#8217; &#124; Strategic Content Alliance blog</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/10/02/brazilian-cultural-ministry-interested-in-jisc-community-collections-programme/comment-page-1/#comment-88774</link>
		<dc:creator>Brazil&#8217;s Vision for a &#8216;Digital Public Space&#8217; &#124; Strategic Content Alliance blog</dc:creator>
		<pubDate>Mon, 15 Oct 2012 09:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2339#comment-88774</guid>
		<description>[...] that supports digital projects and core operations is no longer forthcoming. The JISC eContent ‘Community Collections’ programme has also signposted ways in which the public has been mobilised to actively engage with [...]</description>
		<content:encoded><![CDATA[<p>[...] that supports digital projects and core operations is no longer forthcoming. The JISC eContent ‘Community Collections’ programme has also signposted ways in which the public has been mobilised to actively engage with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utopian DH Project 1: An Ecumenical Resource for Church History by Maren Bennight</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/01/23/utopian-dh-project-1-an-ecumenical-resource-for-church-history/comment-page-1/#comment-75611</link>
		<dc:creator>Maren Bennight</dc:creator>
		<pubDate>Tue, 25 Sep 2012 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2048#comment-75611</guid>
		<description>Very good post. I am experiencing many of these issues as well..</description>
		<content:encoded><![CDATA[<p>Very good post. I am experiencing many of these issues as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtuous and vicious circles by peterjisc</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/08/20/virtuous-and-vicious-circles/comment-page-1/#comment-63599</link>
		<dc:creator>peterjisc</dc:creator>
		<pubDate>Tue, 21 Aug 2012 11:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2309#comment-63599</guid>
		<description>Yes, the indefinite article is perhaps more appropriate Brian. I suppose that most digitising institutions are initially involved in pushing content out and only become proactive in two way communications once content has been released and is being consumed by users of a service. I was therefore alluding to the need for the provision of quality content as a catalyst. Obviously if the project is about crowd-sourcing there is a different emphasis from the start. The same goes for OERs where one is looking to have material reused and hopefully embedded in teaching and learning.</description>
		<content:encoded><![CDATA[<p>Yes, the indefinite article is perhaps more appropriate Brian. I suppose that most digitising institutions are initially involved in pushing content out and only become proactive in two way communications once content has been released and is being consumed by users of a service. I was therefore alluding to the need for the provision of quality content as a catalyst. Obviously if the project is about crowd-sourcing there is a different emphasis from the start. The same goes for OERs where one is looking to have material reused and hopefully embedded in teaching and learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtuous and vicious circles by Brian Kelly</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/08/20/virtuous-and-vicious-circles/comment-page-1/#comment-63593</link>
		<dc:creator>Brian Kelly</dc:creator>
		<pubDate>Tue, 21 Aug 2012 08:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2309#comment-63593</guid>
		<description>Hi Pete
   Thanks for the link to my blog post.
   I agree with your comment that &quot;&lt;em&gt;high quality content is the vital starting point for effective communication&lt;/em&gt;&quot; - apart from one word. I would suggest that &quot;&lt;em&gt;high quality content is the &lt;b&gt;a&lt;/b&gt; vital starting point for effective communication&lt;/em&gt;&quot;.
    As I described in my blog post there are example in scientific research, including &lt;a href=&quot;http://www.galaxyzoo.org/&quot; rel=&quot;nofollow&quot;&gt;Galaxy Zoo&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/Timothy_Gowers#Polymath_Project&quot; rel=&quot;nofollow&quot;&gt;Timothy Gower’s Polymath experiment&lt;/a&gt;,in which the value of the work came about as a result of large numbers of users engaging with the activities.

Similarly we can find that valuable open source software is developed as a result of applying the principle that &quot;&lt;em&gt;all bugs are shallow to many eyes&lt;/em&gt;&quot;.

It can therefore be important to ensure that there is a large and active community  involved not just as passive consumers of content but also engaged during development. That&#039;s why I am so pleased to see JISC Programme Managers being pro-active in Twitter, sharing resources and engaging in discussions. In some sectors social media is regarded as simply a marketing tool. It&#039;s good to see that our sector sees that value of social media in development work as well as marketing and outreach.</description>
		<content:encoded><![CDATA[<p>Hi Pete<br />
   Thanks for the link to my blog post.<br />
   I agree with your comment that &#8220;<em>high quality content is the vital starting point for effective communication</em>&#8221; &#8211; apart from one word. I would suggest that &#8220;<em>high quality content is the <b>a</b> vital starting point for effective communication</em>&#8220;.<br />
    As I described in my blog post there are example in scientific research, including <a href="http://www.galaxyzoo.org/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.galaxyzoo.org');">Galaxy Zoo</a> and <a href="http://en.wikipedia.org/wiki/Timothy_Gowers#Polymath_Project" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/en.wikipedia.org');">Timothy Gower’s Polymath experiment</a>,in which the value of the work came about as a result of large numbers of users engaging with the activities.</p>
<p>Similarly we can find that valuable open source software is developed as a result of applying the principle that &#8220;<em>all bugs are shallow to many eyes</em>&#8220;.</p>
<p>It can therefore be important to ensure that there is a large and active community  involved not just as passive consumers of content but also engaged during development. That&#8217;s why I am so pleased to see JISC Programme Managers being pro-active in Twitter, sharing resources and engaging in discussions. In some sectors social media is regarded as simply a marketing tool. It&#8217;s good to see that our sector sees that value of social media in development work as well as marketing and outreach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How JISC Content projects are tackling Web usability by David Male</title>
		<link>http://digitisation.jiscinvolve.org/wp/2012/03/08/how-jisc-content-projects-are-tackling-web-usability/comment-page-1/#comment-31162</link>
		<dc:creator>David Male</dc:creator>
		<pubDate>Mon, 12 Mar 2012 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitisation.jiscinvolve.org/wp/?p=2145#comment-31162</guid>
		<description>I found the most valuable item from the workshop was that it concentrated my mind onto getting in closer contact with the proposed users  of our digital microscope - particularly biomedical scientists (MK Hospital) and A-level students (local schools). Not only did they offer insights into what would be most useful for their group, but they offered to loan material for imaging, when we did not have it in the collections of ourselves or our project partners.
I think that an hour spent with someone who can give detailed insight on what they use is more useful than web-surveys.</description>
		<content:encoded><![CDATA[<p>I found the most valuable item from the workshop was that it concentrated my mind onto getting in closer contact with the proposed users  of our digital microscope &#8211; particularly biomedical scientists (MK Hospital) and A-level students (local schools). Not only did they offer insights into what would be most useful for their group, but they offered to loan material for imaging, when we did not have it in the collections of ourselves or our project partners.<br />
I think that an hour spent with someone who can give detailed insight on what they use is more useful than web-surveys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
